| Product characteristics | |||
|---|---|---|---|
| Electrical design | PNP | ||
| Output function | normally closed | ||
| Sensing range [mm] | 4 | ||
| Housing | rectangular | ||
| Dimensions [mm] | 40 x 12 x 26 | ||
| Electrical data | |||
| Operating voltage [V] | 10...36 DC | ||
| Current consumption [mA] | 15; (24 V) | ||
| Protection class | II | ||
| Reverse polarity protection | yes | ||
| Outputs | |||
| Electrical design | PNP | ||
| Output function | normally closed | ||
| Max. voltage drop switching output DC [V] | 2.5 | ||
| Permanent current rating of switching output DC [mA] | 250 | ||
| Switching frequency DC [Hz] | 1300 | ||
| Short-circuit protection | yes | ||
| Type of short-circuit protection | pulsed | ||
| Overload protection | yes | ||
| Detection zone | |||
| Sensing range [mm] | 4 | ||
| Real sensing range Sr [mm] | 4 ± 10 % | ||
| Operating distance [mm] | 0...3.25 | ||
| Accuracy / deviations | |||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||
| Hysteresis [% of Sr] | 1...15 | ||
| Switch point drift [% of Sr] | -10...10 | ||
| Operating conditions | |||
| Ambient temperature [°C] | -25...80 | ||
| Protection | IP 67 | ||
| Tests / approvals | |||
| EMC |
|
||
| MTTF [years] | 1925 | ||
| Mechanical data | |||
| Weight [g] | 113.4 | ||
| Housing | rectangular | ||
| Mounting | non-flush mountable | ||
| Dimensions [mm] | 40 x 12 x 26 | ||
| Materials | PBT | ||
| Displays / operating elements | |||
| Display |
|
||
| Remarks | |||
| Pack quantity | 1 pcs. | ||
| Electrical connection | |||
| Connection |
Cable: 2 m, PVC; 3 x 0.5 mm ² |
||
Contact: JOEY
Phone: 0086-13249837926
Tel: 0086-152-71020979
Add: ADD:Room 202, Unit 2, A3 District, Qingjiang Mall, Yidu City, Hubei Province, China